There are currently 4 manual methods to enter product-related info:
Operation | Description |
ListMatchingProducts | Returns a list of products and their attributes, based on a search query. |
GetMatchingProduct | Returns a list of products and their attributes, based on a list of ASIN values. |
GetMatchingProductForId | Returns a list of products and their attributes, based on a list of ASIN, GCID, SellerSKU, UPC, EAN, ISBN, and JAN values. |
GetCompetitivePricingForSKU | Returns the current competitive price of a product, based on SellerSKU. |
GetCompetitivePricingForASIN | Returns the current competitive price of a product, based on ASIN. |
GetLowestOfferListingsForSKU | Returns pricing information for the lowest-price active offer listings for up to 20 products, based on SellerSKU. |
GetLowestOfferListingsForASIN | Returns pricing information for the lowest-price active offer listings for up to 20 products, based on ASIN. |
GetLowestPricedOffersForSKU | Returns lowest priced offers for a single product, based on SellerSKU. |
GetLowestPricedOffersForASIN | Returns lowest priced offers for a single product, based on ASIN. |
GetMyFeesEstimate | Returns the estimated fees for a list of products. |
GetMyPriceForSKU | Returns pricing information for your own active offer listings, based on SellerSKU. |
GetMyPriceForASIN | Returns pricing information for your own active offer listings, based on ASIN. |
GetProductCategoriesForSKU | Returns the parent product categories that a product belongs to, based on SellerSKU. |
GetProductCategoriesForASIN | Returns the parent product categories that a product belongs to, based on ASIN. |
GetServiceStatus | Returns the operational status of the Products API section. |
Let’s talk about what you’re doing with Amazon FBA through Seller Central now, and some of the things you would like to improve upon. Every FBA Seller is different and has their own specific needs and requirements.
Whether you’re looking to automate some of the repetitive tasks, integrate your Amazon data with your other software platforms, or simply build a digital dashboard for better business intelligence – we can make it happen for you!
Improve your profit margin, automate your workflow to save time, and have a system that adapts to your style of business, not the other way around.
When you sign up to sell on Amazon, you’re automatically enrolled in FBA for free. If you decide to go that route, you’ll send inventory to Amazon fulfillment centers, and Amazon handle shipping, customer service, refunds, and returns for those products. You can track your FBA inventory in Seller Central.
We also specialize in MARKETING AUTOMATION. We are certified.